UCC Fighters vs DCC Stars MCT 2021 T35 season
DCC Stars vs United Cricket Club
Played at Marysville Cricket Ground , on Jun 27 2021 10:00AM
Result DCC STARS won by 18 Run(s)
Player of the match Shiva Shankar Komari
DCC Stars innings R B 4s 6s SR
Sai Ramesh b Nitin Kishore 10 8 2 0 125.00
Joseph Franklin runout () b Muktinath Chiniwal 52 48 5 1 108.33
Shiva Shankar Komari Not Out 127 89 9 6 142.70
Phani Simhadri b Pradeep Ammanamanchi 23 32 2 0 71.88
Sriharsha Nutukurthi b Pradeep Ammanamanchi 20 13 3 0 153.85
Nitish Chinthagada Not Out 29 20 2 1 145.00
Extra (lb 3, w 26, nb 0, b 0)    29
Total (4 wickets; 35.0 overs) 290
Did not bat Srikanth Ramidi, Anvesh Dodda, Viswa Thamatam, Sriharsha Kondalamahanthy, Varun Narvaneni
 
Bowling O M R W Econ
Nitin Kishore 6.0 0 41 1 6.83
Mohit Jadhav 7.0 0 52 0 7.43
Hari krishna Chakali 6.0 0 57 0 9.50
Naba Das 2.0 0 18 0 9.00
Muktinath Chiniwal 2.0 0 19 0 9.50
Sultan Khawaja 1.0 0 17 0 17.00
Pradeep Ammanamanchi 7.0 0 50 2 7.14
Chandra Gangula 4.0 0 33 0 8.25
United Cricket Club innings R B 4s 6s SR
Abhimanyu Kancherla c † Sai Ramesh b Anvesh Dodda 2 6 0 0 33.33
Rohit Phougat c Shiva Shankar Komari b Srikanth Ramidi 57 52 7 2 109.62
Chandra Gangula c Joseph Franklin b Anvesh Dodda 4 4 1 0 100.00
Muktinath Chiniwal c † Sai Ramesh b Phani Simhadri 70 58 6 0 120.69
Nitin Kishore c Srikanth Ramidi b Joseph Franklin 23 20 3 0 115.00
Sultan Khawaja lbw b Phani Simhadri 5 7 1 0 71.43
Mohit Jadhav c † Sai Ramesh b Phani Simhadri 23 14 2 0 164.29
Hari krishna Chakali c Viswa Thamatam b Anvesh Dodda 13 14 1 0 92.86
Pradeep Ammanamanchi Not Out 36 24 3 1 150.00
Amit Malik Not Out 20 13 1 1 153.85
Extra (lb 4, w 12, nb 2, b 1)    19
Total (8 wickets; 35.0 overs) 272
Did not bat Naba Das
 
Bowling O M R W Econ
Varun Narvaneni 6.0 1 30 0 5.00
Anvesh Dodda 6.0 0 47 3 7.83
Phani Simhadri 6.0 0 38 3 6.33
Sriharsha Nutukurthi 2.0 0 20 0 10.00
Srikanth Ramidi 6.0 0 44 1 7.33
Shiva Shankar Komari 2.0 0 17 0 8.50
Joseph Franklin 2.0 0 14 1 7.00
Viswa Thamatam 4.0 0 38 0 9.50
Sai Ramesh 1.0 0 19 0 19.00
Toss DCC Stars, who selected to Bat first
Always print copy of the score card for your record.
Data refresh at :3:25:56 AM